
| Code | Buying | Selling |
| JPY | 225.54 | 232.09 |
| USD | 19475 | 19500 |
| GBP | 29602.13 | 30187.78 |
| EUR | 24731.13 | 25119.23 |
| AUD | 17494.81 | 17858.66 |
| Resource: Applying to headquarter of Vietcombank | ||






![]() | Today | 106 |
![]() | Yesterday | 167 |
![]() | This week | 206 |
![]() | Last week | 522 |
![]() | This month | 1337 |
![]() | Last month | 4353 |
![]() | All days | 59286 |
| R250LC-7 Hyundai Excavator | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Domestic partners
|
![]() |